Blog
Publications
     
   
UNIVERSITY OF UYO, UYO
2011/2012 ADMISSION LIST
MODE OF ENTRY: UTME
FACULTY OF AGRICULTURE
AGRIC. ECONS. AND EXTENSION
S/N NAME REG. NO. GENDER STATE PAGE JAMB P-UTME MEAN
            SCORE SCORE  
1 JACOB BLESSING GIDEON 15457745EA M AK   249 268 259
2 ETEFIA CHRISTIAN ELIJAH 15667713FE M AK   280 232 256
3 UDOUSUNG ITEM MATTHEW 16403740IB M AK   275 224 250
4 PHILIP ABIGAIL JACOB 16443627CB F AK   233 232 233
5 NATHAN IDO IWOK 16445391GE M AK   248 208 228
6 EDEM IFIOK FRIDAY 16446947FC M AK   242 200 221
7 UMANA UDEME EDEM 1644616 HG F AK   236 204 220
8 UMOH ENYAMAUDUOT SUNDAY 15691784AJ F AK   254 184 219
9 IBEZIM TOCHUKWU DONATUS 16445865JH M IM   257 180 219
10 EBOH GLORY MFON 16448772AJ F AK   218 216 217
11 UMOREN MARIAM EFIOK 15554129EF F AK   213 220 217
12 UYIRE DANIEL THOMAS 16221171CJ M AK   225 208 217
13 AKPAN AUGUSTINE JUMBO 15456536HI M AK   233 200 217
14 UDOM SOLOMON DOMINIC 15018408BF M AK   215 216 216
15 OFFIO G JOSEPH ASUQUO 16234890GF M AK   213 216 215
16 INYANG PAUL CHRISTOPHER 15553331BE M AK   233 192 213
17 JOHN AFFIONG ROSALYN 15110033DI F AK   236 184 210
18 EDEM BASSEY BASSEY 16454267BE M AK   235 184 210
19 UDOEYOP ABASIIKPONGKE OBOT 16456459DE M AK   198 216 207
20 UKO ANIEFIOK ANT HONY 16455278IF M AK   226 188 207
21 MICHAEL MICHAEL ETETE 15346500JF M AK   225 184 205
22 ASUQUO ISAAC EDEM 16445034GI M AK   202 192 197
23 ITAM UDUAK UKPABIO 16459000HE F AK   210 184 197
24 INYANG MICHAEL MBOSOWO 16456268CF M AK   185 200 193
25 UDOEWA ETUKAKPAN EDDY 15020954EA M AK   205 180 193
26 UDOTAI EMEM MICHAEL 16456118IH F AK   204 180 192
27 SABASTINE UDEME AKPAN 15033169GB M AK   188 188 188
                 
SOIL SCIENCE
S/N NAME REG. NO. GENDER STATE PAGE JAMB P-UTME MEAN
            SCORE SCORE  
1 BENEKEREOBONGISINENYIN 15017002GC F AK   187 200 194
                 
HOME ECONOMICS
S/N NAME REG. NO. GENDER STATE PAGE JAMB P-UTME MEAN
            SCORE SCORE  
1 OKON CLARA JOSHUA 1555339 BJ F AK   186 188 187
                 
FISHERIES AND AQUACULTURE
S/N NAME REG. NO. GENDER STATE PAGE JAMB P-UTME MEAN
            SCORE SCORE  
1 WILLIAM AUGUSTINE EKPRI 16450417CB M AK   202 180 191
                 
FOOD SCIENCE AND TECHNOLOGY
S/N NAME REG. NO. GENDER STATE PAGE JAMB P-UTME MEAN
            SCORE SCORE  
1 UMOREN NNAMNSO PETER 15693606HC F AK   280 280 280
2 EKPO OTO OBONG IMO 16452423BH F AK   257 280 269
3 ONWUGUZO VIVIAN CHIKA 16458887CF F IM   283 216 250
4 ISIDORE GLORIA COVENANT 16447206FB F AK   266 228 247
5 OKWONG MARY OKWONG 16220658BG F AK   243 224 234
6 ETUKUDO ETINI DAVID 16453203AF F AK   246 220 233
7 NKOP SIFON EFFIONG 15789315GF F AK   250 216 233
8 KENNETH ESTHER 15453087EG F IM   228 236 232
9 AYARA UWEM SUNDAY 15392992AI M AK   268 192 230
10 EDEM EDIDIONG IME 15554393CJ F AK   260 192 226
11 OKON JOYCE ENO 16443221HF F AK   225 224 225
12 ENANG UDONGABASI INI 15689449DA F AK   228 220 224
13 AKPABIO UTIBE ETIM 16449548AJ F AK   227 220 224
14 UDOH OTO OBONG EMMANUEL 15694053IJ F AK   244 200 222
15 IDIONG EVELYN EKPENYONG 15789057GD F AK   223 216 220
16 UDOFIA EDIDIONG NKEREUWEM 16445351IH F AK   223 216 220
17 NWAOZURU KELECHI 15686838AG M AB   192 244 218
18 SAMPSON SIFON FRIDAY 15692072BI F AK   224 212 218
19 USANGA UKPONO IMEDU 16452801EH F AK   232 200 216
20 AKPABIO EMEM ESTHER 16459364EJ F AK   202 228 215
21 UMOH HAPPINESS IMAIKOP 15553402JC F AK   230 200 215
22 OKHUESE MERCY 15288427AF F ED   209 220 215
23 ANSA EDIDIONG EKONG 16457020JH F AK   194 232 213
24 IBANGA UDUAK IMMANUELLA 16447911HA F AK   245 180 213
25 MBAK DEBORAH 16453982JD F AK   220 204 212
26 OKON IMAOBONG SOLOMON 16443369BJ F AK   224 200 212
27 OKON ANIEBIETABASI MBAKARA 15789287FC F AK   236 188 212
28 AYAWAN PATIENCE SAMUEL 15020173FF F AK   200 216 208
29 SUNDAY IDONGESIT GODWIN 16457330EA M AK   228 180 204
30 USANGA UDUAK ETIESE 16444596CE F AK   214 192 203
31 WILLIAMS FAITH EZINNE 16328129DB F AB   209 196 203
32 ARCHIBONG EMMANUEL LAWRENCE 16272263BD M AK   220 184 202
33 UDOMISOR SEKENIMDENO NSE 15689256CH M AK   209 192 201
34 EKANEM OKON GEORGE 16451822HE M AK   200 200 200
35 OKUTINYANG ESTHER ENYINA 15393716GH F AK   212 188 200
36 UDOFIA CHRISTIANA BASSEY 15693231DD F AK   204 192 198
37 JOHN PRINCE OKON 15695994IG M AK   202 192 197
38 ETIM ITA ESSIEN 15017954BJ M AK   210 184 197
39 OKON JAMES EFFIONG 16454870EI M AK   209 184 197
40 UKPONG HAPPINESS UWEM 15691036CC F AK   210 180 195
41 ASUQUO INIMFON IME 15553866FI F AK   185 204 195
42 EDEM ANIEKAN INIOBONG 16451738DF F AK   200 184 192
43 ISAIAH EKEMINI GODWIN 15456332BB M AK   197 184 191
44 CHARLES UBECA EMMANUEL 15695197FC M AK   197 184 191
45 AKPAN BLESSING MICHAEL 15019982EG F AK   198 180 189
46 JOHN BLESSING ANIEFIOK 15642064IA F AK   180 188 184
                 
PROGRAMME:  ANIMAL SCIENCE
S/N NAME REG. NO. GENDER STATE PAGE JAMB P-UTME MEAN
            SCORE SCORE  
1 JIMMY IN OBONG ISAIAH 1578201BJ M AK   223 224 224
2 SAMPSON NSIKAK  BASSEY 15698189JH M AK   223 208 216
3 SAM GABRIEL OKON 16453644EA M AK   231 196 214
4 AMOS ETIMBUK AKPAN 16205809EA M AK   244 180 212
5 CHARLES CHARLES IMOH 16458161GJ M AK   215 208 212
6 EYO EKOM ESSIENN 15550976JF M AK   223 196 210
7 PAUL DOMINIC JOHN 16454159EF M AK   222 196 209
8 ISEMIN  VICTORIA LINUS 16449276EJ F AK   213 196 205
9 CHARLES EDIKAN AKPAN 16455301BG M AK   221 180 201
10 AGWU    ANI     EKWE 16453351EG M EB   209 180 195
11 ABASIUBONG TIANDIBOT MATHIAS 15551371HE M AK   204 184 194
12 ETUK ANIETIE ANIEMA 16442946CH M AK   201 184 193
13 JOHNNUWEM EFFIONG 16452287DH M AK   204 180 192
 
   
   
   
   
   
   
   
   
   
 
 
 
 
 
   
   
   
   
   
   
 
 
 
   
 
 
 
   
    

 

FOOTER
© 2011 UNIVERSITY OF UYO -1, Ikpa Road, P.M.B. 1017, Uyo, Akwa Ibom State, Nigeria
Tel: 234-85-200 303, 234-85-202 696|Fax: 234-85-202 694|Email: info@uniuyopume.org
  POWERED BY: DEPARTMENT OF ELECTRICAL/ ELECTRONICS & COMPUTER ENGINEERING